Graphite electrode prices - Indian exports.


Steelmaking Electrode Prices.

Steelmaking input costs - electrodes - historic price trends


Electrode export prices, $ / metric tonne
Year Month Indian exports
2011 1 4184
2011 2 4104
2011 3 4312
2011 4 4411
2011 5 4344
2011 6 4357
2011 7 4284
2011 8 4092
2011 9 5975
2011 10 4515
2011 11 4342
2011 12 4260
2012 1 5155
2012 2 4764
2012 3 3700
2012 4 4468
2012 5 4677
2012 6 4508
2012 7 4405
2012 8 4438
2012 9 4690
2012 10 4449
2012 11 4581
2012 12 4868
2013 1 4570
2013 2 4897
2013 3 4853
2013 4 4676
2013 5 4363
2013 6 4243
2013 7 4097
2013 8 4315
2013 9 4154
2013 10 3535
2013 11 4142
2013 12 4032
2014 1 4056
2014 2 3845
2014 3 3869
2014 4 3652
2014 5 3682
2014 6 3654
2014 7 3506
2014 8 3438
2014 9 3589
2014 10 3289
2014 11 3381
2014 12 3344
2015 1 3338
2015 2 3216
2015 3 3180
2015 4 3214
2015 5 3164
2015 6 3198
2015 7 3086
2015 8 3131
2015 9 3108
2015 10 3296
2015 11 3125
2015 12 2548
2016 1 1384
2016 2 2241
2016 3 2612
2016 4 2310
2016 5 2317
2016 6 2100
2016 7 2079
2016 8 2050
2016 9 1981
2016 10 1955
2016 11 1879
2016 12 1940
2017 1 1924
2017 2 1967
2017 3 1917
2017 4 1950
2017 5 2047
2017 6 2150
2017 7 2220
2017 8 3071
2017 9 4699
2017 10 4955
2017 11 5905
2017 12 6909
2018 1 9631
2018 2 9366
2018 3 7747
2018 4 11878
2018 5 14546
2018 6 15162
2018 7 14144
2018 8 14830
2018 9 16130
2018 10 15712
2018 11 14667
2018 12 14396
2019 1 13395
2019 2 12267
2019 3 11478
2019 4 8897
2019 5 9398
2019 6 8112
2019 7 6716
2019 8 13320
2019 9 7264
2019 10 6939
2019 11 6408
2019 12 5646
2020 1 4418
2020 2 4443
2020 3 3869
2020 4 4175
2020 5 3247
2020 6 3127
2020 7 3299
2020 8 2999
2020 9 3001
2020 10 3002
2020 11 2849
2020 12 2595
2021 1 2972
2021 2 2710
2021 3 2570
2021 4 2732
2021 5 2878
2021 6 3154
2021 7 3428
2021 8 3549
2021 9 3785
2021 10 3406

Table last updated: 20th December 2021. Next update: ~ 20th March 2022.

Notes and definitions

1) Figures above are average monthly fob export [not spot prices] for steelmaking electrodes shipped from India. All prices are expressed in US dollars per metric tonne.

2) The price data is for harmonised system code #854511 which is defined as carbon or graphite electrodes of a kind used for furnaces.

3) Note that latest price points (the last one or two months in particular) may change, as additional customs data becomes available.

Further information

Needle coke (produced from petroleum or coal tar) is the major raw material used in the manufacture of ultra-high power (UHP) graphite electrodes. Needle coke is increasingly also used to make lithium-ion batteries for mobile phones and electric vehicles. It is the growth in the demand for needle coke for these newer applications - as well as closure (for environmental reasons) of much graphite electrode production capacity in China during 2017 - that markedly tightened the availability of graphite electrodes for electric steelmaking in late 2017 / early 2018.

Leading world suppliers of graphite electrodes include GrafTech International, Ohio, USA; Graphite India, headquartered in Bengal; Showa Denko Carbon, headquartered in Ridgeville, South Carolina, USA; and Nippon Carbon, which has its HQ Chuo-ku, Tokyo, Japan. Other noteworthy producers also incude HEG based in Delki India; and Tokai Carbon who are located in Tokyo, Japan.


















































Copyright © 2001 - 2022 Steelonthenet.com. All rights reserved.
To contact us about the electrode prices on this page please email info@steelonthenet.com.
graphite electrode price