China Commodity Futures Dominant Contract Price Chart - 27/12/2021
It was assessed by SunSirs that in the tracked China Commodity Futures Dominant Contract,
14 commodities increased in prices,
34 fell and
0 remained unchanged on
27/12/2021.
The largest rises were Palm Oil (1.63%),LPG (1.61%),Soybean Oil (1.48%), while the largest falls were Wire Rod (-3.62%),Coke (-3.21%),Hot rolled coil (-3.03%).
Commodity | Sectors | 12-24 | 12-27 | Change |
Palm Oil | Agricultural & sideline products | 8,228.00 | 8,362.00 | 1.63% |
LPG | Energy | 4,461.00 | 4,533.00 | 1.61% |
Soybean Oil | Agricultural & sideline products | 8,652.00 | 8,780.00 | 1.48% |
Stainless steel plate | Steel | 16,700.00 | 16,850.00 | 0.90% |
Peanut | Agricultural & sideline products | 8,172.00 | 8,240.00 | 0.83% |
Ferrosilicon | Steel | 8,372.00 | 8,440.00 | 0.81% |
Rapeseed oil OI | Agricultural & sideline products | 12,100.00 | 12,195.00 | 0.79% |
Silicomanganese | Steel | 8,216.00 | 8,266.00 | 0.61% |
Gold | Non-ferrous metals | 372.84 | 375.08 | 0.60% |
No.1 Soybean | Agricultural & sideline products | 5,905.00 | 5,933.00 | 0.47% |
Live pig | Agricultural & sideline products | 14,580.00 | 14,625.00 | 0.31% |
Styrene | Chemical | 8,228.00 | 8,234.00 | 0.07% |
PTA | Textile | 4,856.00 | 4,858.00 | 0.04% |
white sugar | Agricultural & sideline products | 5,753.00 | 5,754.00 | 0.02% |
Corn | Agricultural & sideline products | 2,697.00 | 2,695.00 | -0.07% |
Copper | Non-ferrous metals | 69,790.00 | 69,730.00 | -0.09% |
Cotton Lint | Textile | 20,020.00 | 20,000.00 | -0.10% |
Silver | Non-ferrous metals | 4,860.00 | 4,855.00 | -0.10% |
Rapeseed meal | Agricultural & sideline products | 2,958.00 | 2,954.00 | -0.14% |
Cotton yarn | Textile | 26,950.00 | 26,900.00 | -0.19% |
Wood pulp | Building materials | 5,810.00 | 5,798.00 | -0.21% |
Soybean meal | Agricultural & sideline products | 3,248.00 | 3,241.00 | -0.22% |
Zinc ingot | Non-ferrous metals | 24,360.00 | 24,300.00 | -0.25% |
Fuel Oil | Energy | 2,765.00 | 2,757.00 | -0.29% |
Polyester staple fiber | Textile | 6,956.00 | 6,934.00 | -0.32% |
Ethylene glycol | Chemical | 4,843.00 | 4,826.00 | -0.35% |
Apple | Agricultural & sideline products | 8,424.00 | 8,394.00 | -0.36% |
Urea | Chemical | 2,405.00 | 2,396.00 | -0.37% |
Asphalt | Building materials | 3,196.00 | 3,184.00 | -0.38% |
Rapeseed | Agricultural & sideline products | 5,875.00 | 5,852.00 | -0.39% |
Red dates | Agricultural & sideline products | 14,340.00 | 14,280.00 | -0.42% |
Lead ingot | Non-ferrous metals | 15,450.00 | 15,380.00 | -0.45% |
Natural rubber | Rubber & plastics | 14,460.00 | 14,360.00 | -0.69% |
Egg | Agricultural & sideline products | 4,121.00 | 4,087.00 | -0.83% |
LLDPE | Rubber & plastics | 8,585.00 | 8,513.00 | -0.84% |
PVC | Rubber & plastics | 8,489.00 | 8,413.00 | -0.90% |
Glass | Building materials | 1,768.00 | 1,751.00 | -0.96% |
Soda ash | Chemical | 2,300.00 | 2,277.00 | -1.00% |
Methanol | Energy | 2,613.00 | 2,582.00 | -1.19% |
Aluminum | Non-ferrous metals | 20,160.00 | 19,915.00 | -1.22% |
Iron ore | Steel | 706.50 | 697.00 | -1.34% |
Thermal Coal | Energy | 708.20 | 698.40 | -1.38% |
PP | Rubber & plastics | 8,217.00 | 8,081.00 | -1.66% |
Coking coal | Energy | 2,285.50 | 2,240.50 | -1.97% |
Rebar | Steel | 4,513.00 | 4,386.00 | -2.81% |
Hot rolled coil | Steel | 4,619.00 | 4,479.00 | -3.03% |
Coke | Energy | 3,129.50 | 3,029.00 | -3.21% |
Wire Rod | Steel | 4,699.00 | 4,529.00 | -3.62% |
Remarks:
Price: RMB/ton, egg: RMB/500kg, blockboard/fiberboard: RMB/piece, Gold: RMB/g, Sliver: RMB/kg, Crude Oil: RMB/barrel.
China Commodity Futures Dominant Contract Price Chart shows price information of more than 20 futures basing on three key China futures indexes. It is helpful for our visitors to make trade and business decisions. This price chart is daily updated at 16:30 GMT+8.