SunSirs--China Commodity Data Group

Member ID: password: Join Now!
Commodity Sectors 12-15 12-16 Change
Hot rolled coil Steel 4,178.00 4,218.00 0.96%
Rebar Steel 3,942.22 3,968.89 0.68%
Iron ore Steel 836.00 841.11 0.61%
Cold rolled sheet Steel 4,542.50 4,547.50 0.11%
Galvanized sheet Steel 4,946.67 4,946.67 0.00%
Mild steel plate Steel 4,014.00 4,014.00 0.00%
Steel I bean Steel 3,953.33 3,953.33 0.00%
Color coated sheet Steel 7,543.33 7,543.33 0.00%
Stainless Steel Plate Steel 15,750.00 15,742.86 -0.05%
Commodity Sectors 12-12 12-16 Change
Mild steel plate Steel 3,896.00 4,014.00 3.03%
Hot rolled coil Steel 4,104.00 4,218.00 2.78%
Rebar Steel 3,886.67 3,968.89 2.12%
Iron ore Steel 834.89 841.11 0.75%
Cold rolled sheet Steel 4,522.50 4,547.50 0.55%
Color coated sheet Steel 7,516.67 7,543.33 0.35%
Galvanized sheet Steel 4,930.00 4,946.67 0.34%
Steel I bean Steel 3,953.33 3,953.33 0.00%
Stainless Steel Plate Steel 15,921.43 15,742.86 -1.12%
Commodity Sectors 11-01 11-30 Change
Iron ore Steel 665.22 777.56 16.89%
Hot rolled coil Steel 3,678.00 3,926.00 6.74%
Rebar Steel 3,651.11 3,781.11 3.56%
Cold rolled sheet Steel 4,336.67 4,370.00 0.77%
Galvanized sheet Steel 4,886.67 4,896.67 0.20%
Steel I bean Steel 3,896.67 3,893.33 -0.09%
Color coated sheet Steel 7,533.33 7,516.67 -0.22%
Mild steel plate Steel 3,804.00 3,786.00 -0.47%
Stainless Steel Plate Steel 15,955.71 15,371.43 -3.66%