SunSirs--China Commodity Data Group

Member ID: password: Join Now!
Commodity Sectors 07-15 07-18 Change
Rebar Steel 3,752.22 3,793.33 1.10%
Galvanized sheet Steel 5,236.67 5,236.67 0.00%
Hot rolled coil Steel 3,756.00 3,756.00 0.00%
Cold rolled sheet Steel 4,256.67 4,256.67 0.00%
Color coated sheet Steel 7,866.67 7,866.67 0.00%
Iron ore Steel 720.67 716.22 -0.62%
Steel I bean Steel 4,143.33 4,063.33 -1.93%
Stainless Steel Plate Steel 16,167.50 15,823.75 -2.13%
Mild steel plate Steel 4,290.00 4,068.00 -5.17%
Commodity Sectors 07-11 07-15 Change
Stainless Steel Plate Steel 16,223.75 16,167.50 -0.35%
Mild steel plate Steel 4,336.00 4,290.00 -1.06%
Color coated sheet Steel 8,016.67 7,866.67 -1.87%
Steel I bean Steel 4,290.00 4,143.33 -3.42%
Galvanized sheet Steel 5,513.33 5,236.67 -5.02%
Cold rolled sheet Steel 4,626.67 4,256.67 -8.00%
Rebar Steel 4,084.44 3,752.22 -8.13%
Hot rolled coil Steel 4,112.00 3,756.00 -8.66%
Iron ore Steel 804.44 720.67 -10.41%
Commodity Sectors 06-01 06-30 Change
Color coated sheet Steel 8,250.00 8,100.00 -1.82%
Galvanized sheet Steel 6,020.00 5,686.67 -5.54%
Stainless Steel Plate Steel 17,715.00 16,211.25 -8.49%
Rebar Steel 4,738.89 4,335.56 -8.51%
Mild steel plate Steel 4,938.00 4,508.00 -8.71%
Hot rolled coil Steel 4,884.00 4,446.00 -8.97%
Cold rolled sheet Steel 5,396.67 4,893.33 -9.33%
Steel I bean Steel 5,013.33 4,506.67 -10.11%
Iron ore Steel 990.78 877.22 -11.46%