Stainless Steel Plate Price List

Stainless Steel Plate Price

Below are stainless steel plate price list including stainless steel sheet and plate type 202, type 304, and type 316. All prices are in Philippine Peso (Php) VAT inclusive. The prices listed are per sheet or plate. Sstandard size of sheet or plate is 4 feet by 8 feet.

For other stainless steel materials, please check below the list of items:
– Pipe, stainless steel price list, please see the link: STAINLESS STEEL PIPE PRICE LIST
– Angle bar, stainless steel price list, please see the link: SS ANGLE BAR PRICE LIST
– Channel bar, stainless steel price list, please see the link: SS CHANNEL PRICE LIST
– Round bar, stainless steel price list, please see the link: SS ROUND BAR PRICE LIST
– Rectangular Tube, stainless steel price list, please see the link: SS RECTANGULAR TUBE PRICE LIST
– Round Tube, stainless steel price list, please see the link: SS ROUND TUBE PRICE LIST
– Perforated Sheet, stainless steel price list, please see the link: SS PERFORATED SHEET PRICE LIST
– Square Tube, stainless steel price list, please see the link: SS SQUARE TUBE PRICE LIST
– Flat Bar, stainless steel price list, please see the link: SS FLAT BAR PRICE LIST
– Checkered Plate, stainless steel price list, please see the link: SS CHECKERED PLATE PRICE LIST
– Expanded Metal, stainless steel price list, please see the link: SS EXPANDED METAL PRICE LIST

Stainless Steel Plate Price List

SS Sheet

ITEM NO. DESCRIPTION THICKNESS PRICE PER SHEET
    Millimeters SS202 SS304 SS316
1 SS SHEET, 4ft x 8ft 0.4 1,512 2,016 3,307
2 SS SHEET, 4ft x 8ft 0.5 1,702 2,898 4,096
3 SS SHEET, 4ft x 8ft 0.6 1,890 3,024 4,877
4 SS SHEET, 4ft x 8ft 0.7 2,160 3,528 5,645
5 SS SHEET, 4ft x 8ft 0.8 2,394 4,133 6,426
6 SS SHEET, 4ft x 8ft 0.9 2,520 4,208 7,195
7 SS SHEET, 4ft x 8ft 1 2,898 4,662 7,963
8 SS SHEET, 4ft x 8ft 1.2 3,652 5,796 9,539
9 SS SHEET, 4ft x 8ft 1.3 3,955 6,174 10,327
10 SS SHEET, 4ft x 8ft 1.4 4,260 6,527 11,114
11 SS SHEET, 4ft x 8ft 1.5 4,565 6,994 11,908
12 SS SHEET, 4ft x 8ft 1.8 5,477 8,392 14,266
13 SS SHEET, 4ft x 8ft 2 6,086 9,324 15,814

SS Plate

ITEM NO. DESCRIPTION THICKNESS UNIT PRICE PER PLATE
    Millimeters SS201 SS304 SS316
1 SS Plate, 4ft X 8ft 2.5 9,665 12,667 20,063
2 SS Plate, 4ft X 8ft 3 11,592 13,230 24,076
3 SS Plate, 4ft X 8ft 4 13,482 16,884 32,101
4 SS Plate, 4ft X 8ft 4.5 15,120 18,900 36,114
5 SS Plate, 4ft X 8ft 5 16,822 21,042 40,127
6 SS Plate, 4ft X 8ft 6 20,160 25,200 48,152
7 SS Plate, 4ft X 8ft 8 30,934 35,671 64,202
8 SS Plate, 4ft X 8ft 9 34,776 40,320 72,228
9 SS Plate, 4ft X 8ft 10 38,645 44,604 80,254
10 SS Plate, 4ft X 8ft 12 46,368 53,513 96,304
11 SS Plate, 4ft X 8ft 15 62,420 75,802 120,379
12 SS Plate, 4ft X 8ft 16 66,578 80,848 128,405
13 SS Plate, 4ft X 8ft 18 74,908 90,960 144,456
14 SS Plate, 4ft X 8ft 20 83,160 101,065 160,506
15 SS Plate, 4ft X 8ft 22 91,552 111,170 176,557
16 SS Plate, 4ft X 8ft 25 104,039 126,328 200,633

HELP US

We want to improve this website so we need your help. Please send us your recommendations, suggestion, and request. Click this for the SUGGESTION FORM PAGE.

Dont forget to hit Like and Share if this blog helped you.

FOLLOW US!

Please like and follow our facebook page for social media updates.

https://www.facebook.com/theprojectestimate