Steel Cord belts
Features and Benefits
High Belt Strength
Available belt strength ranges from 500N/mm up to 5,400N/mm covering a variety of applications.
Available Cover Compounds
YOKOHAMA offers a wide range of abrasion, impact, cut & gouge, temperature, flame, and other speciallized grades.
Low Elongation
Realize minimum take up distance, best suited for long distance or other specialized conveyors with short transitions, small pulleys and yet high throughput rates.
Recommended Take-up Space
Belt Type | Take-up (%) |
---|---|
Steel Cord | 0.2 of C-C Distance |
Nylon Fabric | 2.4 of C-C Distance |
Polyester Fabric | 1.5 of C-C Distance |
MF Fabric | 1.0 of C-C Distance |
Superior Troughability
Belt runs true and prevent spillage.
Excellent Durability
Superior flexural fatigue resistance and outstanding rubber adhesion to the steel realize longer service life.
ST-No. | Unit | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1800 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Elongation at break |
N/mm | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1800 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Max. cord dia. | mm | 2.5 | 2.8 | 3.1 | 3.5 | 4.0 | 4.2 | 4.8 | 5.1 | 5.9 | 6.9W | 7.4W | 7,8W | 8.7W | 9.4W | 10.2W |
Cord pitch | mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 16 | 16 | 17 |
Min. Bottom cover thickness |
mm | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6.5 | 7.0 | 7.5 |
Belt width (mm) | Number of steel cords | |||||||||||||||
800 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 47 | 47 | - | |
1000 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 59 | 59 | 56 | |
1200 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 76 | 71 | 71 | 67 | |
1400 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 83 | 83 | 78 | |
1600 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 95 | 95 | 89 | |
1800 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 107 | 107 | 101 | |
2000 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 120 | 120 | 113 | |
2200 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 132 | 132 | 124 | |
2400 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 154 | 154 | 154 | 145 | 145 | 136 | |
2600 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | 157 | 157 | 148 | |
2800 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 181 | 181 | 181 | 170 | 170 | 160 |
Above table illustrates cord specifications as per YOKOHAMA standard.
YOKOHAMA also manufactures steel cord belts as per DIN, ISO, AS standards and also as per customer's requirement.
Production Range
- Tensile strength : 500-5,400N/mm
- Max. Belt width : 3,200mm
- * Please ask YOKOHAMA for further details