US Producer Price Index: Metals and Metal Products: Cold Rolled Steel Sheet Strip
533.07 for 2021
Level Chart
Basic Info
US Producer Price Index: Metals and Metal Products: Cold Rolled Steel Sheet Strip is at a current level of 533.07, up from 210.50 one year ago. This is a change of 153.2% from one year ago. |
Report | Producer Price Index |
Category | Producer Prices |
Region | United States |
Source | Bureau of Labor Statistics |
Stats
Last Value | 533.07 |
Latest Period | 2021 |
Last Updated | Feb 15 2022, 08:37 EST |
Next Release | Jun 14 2022, 08:30 EDT |
Average Growth Rate | 6.34% |
Value from 1 Year Ago | 210.50 |
Change from 1 Year Ago | 153.2% |
Frequency | Yearly |
Unit | Index June 1982=100 |
Adjustment | N/A |
Download Source File | Download |
Historical Data
Date | Value |
---|---|
December 31, 2021 | 533.07 |
December 31, 2020 | 210.50 |
December 31, 2019 | 228.00 |
December 31, 2018 | 238.70 |
December 31, 2017 | 222.20 |
December 31, 2016 | 193.40 |
December 31, 2015 | 196.20 |
December 31, 2014 | 226.70 |
December 31, 2013 | 218.40 |
December 31, 2012 | 230.70 |
December 31, 2011 | 245.10 |
December 31, 2010 | 209.70 |
December 31, 2009 | 169.00 |
December 31, 2008 | 223.10 |
December 31, 2007 | 219.70 |
December 31, 2006 | 194.60 |
December 31, 2005 | 168.00 |
December 31, 2004 | 150.50 |
December 31, 2003 | 119.10 |
December 31, 2002 | 111.40 |
Date | Value |
---|---|
December 31, 2001 | 106.50 |
December 31, 2000 | 117.80 |
December 31, 1999 | 110.60 |
December 31, 1998 | 117.20 |
December 31, 1997 | 123.50 |
December 31, 1996 | 123.70 |
December 31, 1995 | 131.00 |
December 31, 1994 | 123.50 |
December 31, 1993 | 118.60 |
December 31, 1992 | 115.70 |
December 31, 1991 | 118.10 |
December 31, 1990 | 121.10 |
December 31, 1989 | 123.50 |
December 31, 1988 | 118.40 |
December 31, 1987 | 109.40 |
December 31, 1986 | 105.10 |
December 31, 1985 | 111.10 |
December 31, 1984 | 112.10 |
December 31, 1983 | 105.50 |
Basic Info
US Producer Price Index: Metals and Metal Products: Cold Rolled Steel Sheet Strip is at a current level of 533.07, up from 210.50 one year ago. This is a change of 153.2% from one year ago. |
Report | Producer Price Index |
Category | Producer Prices |
Region | United States |
Source | Bureau of Labor Statistics |
Stats
Last Value | 533.07 |
Latest Period | 2021 |
Last Updated | Feb 15 2022, 08:37 EST |
Next Release | Jun 14 2022, 08:30 EDT |
Average Growth Rate | 6.34% |
Value from 1 Year Ago | 210.50 |
Change from 1 Year Ago | 153.2% |
Frequency | Yearly |
Unit | Index June 1982=100 |
Adjustment | N/A |
Download Source File | Download |